olympic title
February 10, 1998 Front

Programs
Competitions
Venues
Access
A la carte
Photo Album
From the Olympics Toword Tomorrow

line

Shinano Mainichi
Shinano Mainichi

line
Japanese

line

Results of women's single luge after the first two runs


(Spiral, Nagano City)
14:00- Start


Results of women's single luge after the first two runs Tuesday in the 18th Olympic Winter Games at Spiral, Nagano (course 1,194 meters, vertical drop 96 meters):

1. Barbara Niedernhuber, Germany 1 minute, 42.319 seconds (first run 51.216, second run 51.103)

2. Silke Kraushaar, Germany 1:42.375 (51.197, 51.178)

3. Angelika Neuner, Austria 1:42.703 (51.417, 51.286)

4. Susi Erdmann, Germany 1:42.823 (51.475, 51.348)

5. Andrea Tagwerker, Austria 1:42.853 (51.518, 51.335)

6. Erin Warren, U.S. 1:43.105 (51.644, 51.461)

7. Bethany Calcaterra-McMahon, U.S. 1:43.347 (51.696, 51.651)

8. Cammy Myler, U.S. 1:43.449 (51.795, 51.654)

9. Sonja Manzenreiter, Austria 1:43.720 (51.892, 51.828)

10. Gerda Weissensteiner, Italy 1:43.742 (51.744, 51.998)

11. Natalia Jakuschenko, Ukraine 1:43.760 (52.014, 51.746)

12. Natalie Obkircher, Italy 1:43.877 (51.910, 51.967)

13. Anna Orlova, Latvia 1:43.971 (52.199, 51.772)

14. Iluta Gaile, Latvia 1:44.173 (52.157, 52.016)

15. Doris Preindl, Italy 1:44.285 (52.178, 52.107)

16. Lilia Ludan, Ukraine 1:44.300 (52.213, 52.087)

17. Maria Jasencakova, Slovakia 1:44.342 (52.006, 52.336)

18. Irina Goubkina, Russia 1:44.494 (52.295, 52.199)

19. Margarita Klimenko, Russia 1:44.514 (52.391, 52.123)

20. Angela Paul, New Zealand 1:44.788 (52.534, 52.254)

-----

22. Shino Yanagisawa, Japan 1:45.468 (52.762, 52.706)

24. Yumie Kobayashi, Japan 1:45.854 (52.829, 53.025)

26. Eriko Yamada, Japan 1:46.509 (53.494, 53.015)

29. Lee Yi-fang, Taiwan 1:50.269 (55.052, 55.217)


No part of the article, photographs, or illustrations presented here may be printed or used without permission.

Copyright 1998 The Shinano Mainichi Shimbun